|
|
CHAMPS (Kids ~4'11 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~5' & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
|
ALL AGES (KIDS - ADULTS) | Adults Jiu-Jitsu (0/15)
ALL AGES (KIDS - ADULTS) | Kids Jiu-Jitsu (0/15)
CHAMPS (Kids ~4'11 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~5' & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
|
CHAMPS (Kids ~4'11 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~5' & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu Live Training
|
ALL AGES (KIDS - ADULTS) | Adults Nogi (0/15)
ALL AGES (KIDS - ADULTS) | Kids Nogi (0/15)
CHAMPS (Kids ~4'11 & under) | Nogi (0/20)
LIONS (Kids ~5' & over) | Nogi (0/40)
ADULTS & ADOLESCENTS | Nogi (0/20)
|
Sanda Fundamentals (Striking & Takedowns)
Team Renzo Gracie Women’s Competition Class
|
ADULTS & ADOLESCENTS | Nogi Comp Jiu-Jitsu (0/20)
Sanda Fundamentals (Striking & Takedowns)
CHAMPS (Kids ~4'11 & under) | Comp Jiu-Jitsu (0/20)
LIONS (Kids ~5' & over) | Competition Jiu-Jitsu (0/20)
|