Week of Dec 14, 2025

Sun
12/14/25
Mon
12/15/25
Tue
12/16/25
Wed
12/17/25
Thu
12/18/25
Fri
12/19/25
Sat
12/20/25
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
ALL AGES (KIDS - ADULTS) | Adults Jiu-Jitsu (0/15)
ALL AGES (KIDS - ADULTS) | Kids Jiu-Jitsu (0/15)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (2/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu Live Training
Sanda Fundamentals (Striking & Takedowns)
ALL AGES (KIDS - ADULTS) | Adults Nogi (0/15)
ALL AGES (KIDS - ADULTS) | Kids Nogi (0/15)
CHAMPS (Kids ~4'5 & under) | Nogi (0/20)
LIONS (Kids ~4'6" & over) | Nogi (0/40)
ADULTS & ADOLESCENTS | Nogi (0/20)
Sanda Fundamentals (Striking & Takedowns)
Women’s Competition Class
Competition Training
Sanda Fundamentals (Striking & Takedowns)
Judo (aux)
Competition Jiu-Jitsu