Week of Mar 30, 2025

Sun
3/30/25
Mon
3/31/25
Tue
4/1/25
Wed
4/2/25
Thu
4/3/25
Fri
4/4/25
Sat
4/5/25
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (1/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
ALL AGES (KIDS - ADULTS) | Adults Jiu-Jitsu (0/15)
ALL AGES (KIDS - ADULTS) | Kids Jiu-Jitsu (0/15)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (1/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu Live Training
ALL AGES (KIDS - ADULTS) | Adults Nogi (0/15)
ALL AGES (KIDS - ADULTS) | Kids Nogi (0/15)
CHAMPS (Kids ~4'5 & under) | Nogi (0/20)
LIONS (Kids ~4'6" & over) | Nogi (0/40)
ADULTS & ADOLESCENTS | Nogi (0/20)
Sanda Fundamentals (Striking & Takedowns)
Team Renzo Gracie Women’s Competition Class
ADULTS & ADOLESCENTS | Nogi Comp Jiu-Jitsu (0/20)
Sanda Fundamentals (Striking & Takedowns)
CHAMPS (Kids ~4'5 & under) | Comp Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Competition Jiu-Jitsu (0/20)
Judo (aux)