Week of Oct 19, 2025

Sun
10/19/25
Mon
10/20/25
Tue
10/21/25
Wed
10/22/25
Thu
10/23/25
Fri
10/24/25
Sat
10/25/25
Sanda Fundamentals (Striking & Takedowns)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
ALL AGES (KIDS - ADULTS) | Adults Jiu-Jitsu (0/15)
ALL AGES (KIDS - ADULTS) | Kids Jiu-Jitsu (0/15)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu Live Training
Sanda Fundamentals (Striking & Takedowns)
ALL AGES (KIDS - ADULTS) | Adults Nogi (0/15)
ALL AGES (KIDS - ADULTS) | Kids Nogi (0/15)
CHAMPS (Kids ~4'5 & under) | Nogi (0/20)
LIONS (Kids ~4'6" & over) | Nogi (0/40)
ADULTS & ADOLESCENTS | Nogi (0/20)
Sanda Fundamentals (Striking & Takedowns)
Team Renzo Gracie Women’s Competition Class
Sanda Fundamentals (Striking & Takedowns)
Judo (aux)
Competition Jiu-Jitsu