|
|
Sanda Fundamentals (Striking & Takedowns)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
|
ALL AGES (KIDS - ADULTS) | Adults Jiu-Jitsu (0/15)
ALL AGES (KIDS - ADULTS) | Kids Jiu-Jitsu (0/15)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (2/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
|
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu Live Training
Sanda Fundamentals (Striking & Takedowns)
|
|
|
|