Week of Sep 13, 2026

Sun
9/13/26
Mon
9/14/26
Tue
9/15/26
Wed
9/16/26
Thu
9/17/26
Fri
9/18/26
Sat
9/19/26
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
ALL AGES (KIDS - ADULTS) | Adults Jiu-Jitsu (0/15)
ALL AGES (KIDS - ADULTS) | Kids Jiu-Jitsu (0/15)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
CHAMPS (Kids ~4'5 & under) | Jiu-Jitsu (0/20)
LIONS (Kids ~4'6" & over) | Jiu-Jitsu (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu Live Training
Sanda Fundamentals (Striking & Takedowns)
ALL AGES (KIDS - ADULTS) | Adults Nogi (0/15)
ALL AGES (KIDS - ADULTS) | Kids Nogi (0/15)
CHAMPS (Kids ~4'5 & under) | Nogi (0/20)
LIONS (Kids ~4'6" & over) | Nogi (0/40)
ADULTS & ADOLESCENTS | Nogi (0/20)
ADULTS & ADOLESCENTS | Jiu-Jitsu (0/20)
Sanda Fundamentals (Striking & Takedowns)
Women’s Competition Class
Competition Training
Sanda Fundamentals (Striking & Takedowns)
Judo (aux)
Competition Jiu-Jitsu